Model | : | SPW1, SPLW, DPW3, DPVAR3, SPF1, SPF3, DPF3 |
---|---|---|
Description | : | Electrodynamometer of 90° deflection |
Movement Type | : | Electrodynamo moment with spring-mounted jewel bearing suspension |
Accuracy | : |
1. Watt-meters are of ±1.0% of Full Scale as per IS 1248: EN60051. (Single Phase) 2. Watt-meters of ±0.5% (Optional) of Full Scale as per IS 1248: |
Insulation Resistance | : | Over 20MW at 500VDC |
Test Voltage | : | 2KV for 1 minute at 50Hz |
Scale Length | : | Knife-edge Pointer with 140mm Length (approx) |
Scale | : |
Anti-parallax Mirror Scale |
Casing/Housing | : | Backelite Housing with ABS bottom base. |
Temperature Conditions | : | -10°C ~ + 55°C, RH <90% (Operating), -10°C ~ + 70°C, RH <90% (Storing) |