Display | : | LCD. Max. 1999 |
---|---|---|
Measurement | : |
L= Inductance, C= Capacitance, R= Resistance |
Zero Adjustment | : | Automatic / Manual with knob |
Over-Range | : | “1" will appear |
Sampling Rate | : | 3 times / second |
Operating Temp | : | 0°C ~ 40°C, Humidity <80% |
Dimensions | : | 180 x 90 x 50mm (Approx.) |
Weight | : | 430gms Approx. (With Battery) |
Power Supply | : | Singe, 9V Battery (6F22) |
Standard Accessories | : |
Alligator Test Clips (Red & Black) x 1 pair, Instruction Manual x 1, Battery x 1 |